ZQJ-1000 | ZQJ-1200 | ||
Diameter of blade | mm | 600-1000 | 800-1200 |
Table diamensions(LxM) | mm | 3200×2000 | 3200×2000 |
Table rotation | nº | 90 | 90 |
Max lifting course of blade | mm | 780 | 780 |
Max lognitudinal cutting size | mm | 3200 | 3200 |
Max cross cutting size | mm | 3200 | 3200 |
Max cutting thickness | mm | 350 | 450 |
Water consumption | m3/h | 4 | 4 |
Total motor power | kw | 22 | 22 |
Overall dimensions(LxWxH) | mm | 6400x4950x4300 | 6400x4950x4500 |
Subscribe to the postal package
To receive the best offers and our newness, you can navigate with us in the markets and factories of China, selecting for you the best and finest equipment, Yuhai, your gateway to China