ZDMJ-6C | ZDMJ-14C | ZDMJ-16C | ZDMJ-20C | ||
No.of heads | nº | 6 | 14 | 16 | 20 |
Useful working width | mm | 600-2000 | 600-2000 | 600-2000 | 600-2000 |
Useful working thickness | mm | 15-50 | 15-50 | 15-50 | 15-50 |
Belt advancement speed | mm/min | 0-2500 | 0-2500 | 0-2500 | 0-2500 |
Spindle motor power | kw | 11 | 11 | 11 | 11 |
Total power | kw | 73 | 162.6 | 184.6 | 228.6 |
Water consumption | m3/h | 10 | 22 | 25 | 30 |
Overall dimensions(LxWxH) | mm | 6540x3470x2560 | 10810x3970x2560 | 11900x3970x2560 | 13990x3970x2560 |
Subscribe to the postal package
To receive the best offers and our newness, you can navigate with us in the markets and factories of China, selecting for you the best and finest equipment, Yuhai, your gateway to China